|
Green GateN38° 57' 1.5786 |
![]() Show Checkpoint on Map |
| Checkpoint | Distance | Elevation: 1460ft/445m | Time to Checkpoint | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AidStation: | No | From Start: | 79.8mi | 128.4km | Net Gain/Loss: | +790ft | +241m | Leader: | 11:45 | (4:45pm) | |||
| MedCheck: | No | To Finish: | 20.4mi | 32.8km | Enroute Gain from Prior Checkpoint: | +873ft | +266m | 24hr: | 18:40 | (11:40pm) | |||
| Supply Drop: | No | Prior checkpoint: | 1.7mi | 2.7km | Enroute Loss from Prior Checkpoint: | -83ft | -25m | 30hr: | 24:15 | (5:15am) | |||
| Crew Access: | Foot Access | Next checkpoint: | 5.4mi | 8.7km | Cutoff: | 24:40 | (5:40am) | ||||||
| Pacer Change: | OK | ||||||||||||
|
Listed in Order by Elapsed Time...
ELAPSED times are from start of Run at 5:00 AM. |
|||||||||||||||||||||||||||||||||
|