![]() |
Rucky Chuck River CrossingN38° 57' 44.8373 |
![]() Visit the Mile 78 Website |
![]() Show Checkpoint on Map |
| Checkpoint | Distance | Elevation: 670ft/204m | Time to Checkpoint | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AidStation: | Yes | From Start: | 78.0mi | 125.5km | Net Gain/Loss: | -460ft | -140m | Leader: | 11:00 | (4:00pm) | |||
| MedCheck: | Yes | To Finish: | 22.2mi | 35.7km | Enroute Gain from Prior Checkpoint: | +791ft | +241m | 24hr: | 18:00 | (11:00pm) | |||
| Supply Drop: | No | Prior checkpoint: | 5.0mi | 8.0km | Enroute Loss from Prior Checkpoint: | -381m | 30hr: | 23:30 | (4:30am) | ||||
| Crew Access: | Foot Access | Next checkpoint: | 0.1mi | 0.2km | Cutoff: | 24:00 | (5:00am) | ||||||
| Pacer Change: | OK | ||||||||||||
|
Listed in Order by Elapsed Time...
ELAPSED times are from start of Run at 5:00 AM. |
|||||||||||||||||||||||||||||||||
|